Hoy (174) | Lun jul 14 (16) | Mar jul 15 (16) | Mié jul 16 (7) | Jue jul 17 (11) | Vie jul 18 (7) | Sáb jul 19 (15) | Más (107) |
0-0 2H 45' | 5.70Sydney United 58 | 1.19Empate | 9.20Wollongong Wolves | 4 |
1-0 1H 36' | 1.30Valentine Phoenix FC | 4.32Empate | 8.20New Lambton FC | 17 |
0-0 1H 5' | 1.41Eastern Suburbs FC | 4.42Empate | 5.30Sunshine Coast Wanderers | 15 | |
0-0 1H 4' | 3.66St George FC Willawong | 3.62Empate | 1.75Brisbane City | 15 |
0-0 2H 0' | 3.36Maruyasu Okazaki | 2.09Empate | 2.90Criacao Shinjuku | 9 |
2-1 1H 35' | 1.94Taringa Rovers | 3.13Empate | 3.16Moreton City Excelsior II | 17 |
0-0 1H 3' | 3.34Fremantle City FC (w) | 3.75Empate | 1.71Perth SC (w) | 15 |
0-0 1H 7' | 6.20Mitchelton FC (w) | 4.81Empate | 1.28Sunshine Coast Wanderers (w) | 15 |
0-0 1H 8' | 1.055Logan Lightning (w) | 8.00Empate | 13.00North Brisbane FC (w) | 14 |
0-0 2H 45' | 1.470.00Sydney United 58 | 2.690.00Wollongong Wolves | 4 |
1-0 1H 36' | 1.82-0.25Valentine Phoenix FC | 2.02+0.25New Lambton FC | 17 | |
1-0 1H 36' | 2.11-0.50Valentine Phoenix FC | 1.74+0.50New Lambton FC | 17 |
0-0 2H 0' | 2.120.00Maruyasu Okazaki | 1.730.00Criacao Shinjuku | 9 | |
0-0 2H 0' | 1.60+0.25Maruyasu Okazaki | 2.31-0.25Criacao Shinjuku | 9 |
2-1 1H 35' | 1.94+0.50Taringa Rovers | 1.86-0.50Moreton City Excelsior II | 17 | |
2-1 1H 35' | 1.71+0.75Taringa Rovers | 2.09-0.75Moreton City Excelsior II | 17 |
0-0 1H 3' | 1.80+0.75Fremantle City FC (w) | 2.00-0.75Perth SC (w) | 15 | |
0-0 1H 3' | 2.09+0.50Fremantle City FC (w) | 1.71-0.50Perth SC (w) | 15 |
0-0 1H 7' | 1.91+1.50Mitchelton FC (w) | 1.79-1.50Sunshine Coast Wanderers (w) | 15 | |
0-0 1H 7' | 1.69+1.75Mitchelton FC (w) | 2.01-1.75Sunshine Coast Wanderers (w) | 15 |
0-0 1H 8' | 1.96-3.00Logan Lightning (w) | 1.84+3.00North Brisbane FC (w) | 14 | |
0-0 1H 8' | 1.76-2.75Logan Lightning (w) | 2.04+2.75North Brisbane FC (w) | 14 |
jul 13 19:00 | 2.38Shanghai Jiading Huilong | 2.98Empate | 2.72Nantong Zhiyun | 13 | |
jul 13 19:00 | 1.79Dalian Kun City | 3.23Empate | 3.97Nanjing City | 13 | |
jul 13 19:30 | 1.68Shijiazhuang Gongfu | 3.36Empate | 4.33Jiangxi Dingnan United | 13 |
jul 13 18:00 | 3.45Ansan Greeners FC | 3.09Empate | 2.05Seoul E-Land FC | 15 | |
jul 13 18:00 | 1.62Incheon United | 3.49Empate | 5.00Chungnam Asan FC | 15 | |
jul 13 18:00 | 2.05Bucheon FC 1995 | 3.09Empate | 3.45Gimpo FC | 15 |
jul 13 17:00 | 3.73Atletico Suzuka Club | 3.24Empate | 1.84Reilac Shiga FC | 13 |
jul 13 19:00 | 6.30Korea Republic (w) | 3.81Empate | 1.37Japan (w) | 12 |
jul 14 03:00 | 1.69Paris Saint Germain | 3.80Empate | 4.43Chelsea | 70 |
jul 13 20:30 | 2.54Bryne | 3.39Empate | 2.54Valerenga | 26 | |
jul 13 23:00 | 3.75Haugesund | 3.26Empate | 1.97KFUM Oslo | 19 | |
jul 13 23:00 | 2.59Kristiansund | 3.57Empate | 2.40Sarpsborg 08 | 19 | |
jul 13 23:00 | 1.57Rosenborg | 4.05Empate | 5.00Ham-Kam | 19 | |
jul 13 23:00 | 3.11Stromsgodset | 3.39Empate | 2.15Tromso | 26 | |
jul 14 01:15 | 2.20Brann | 3.46Empate | 2.96Viking | 26 |
jul 13 20:00 | 1.72Brommapojkarna | 3.76Empate | 4.29Osters | 19 | |
jul 13 20:00 | 2.64GAIS Goteborg | 3.25Empate | 2.53Hammarby | 19 | |
jul 13 22:30 | 3.92IFK Varnamo | 3.44Empate | 1.87Djurgardens | 19 | |
jul 13 22:30 | 1.64AIK Framtid | 3.63Empate | 5.10Degerfors | 19 | |
jul 14 00:30 | 1.57BK Hacken | 4.06Empate | 5.00Halmstads | 19 |
jul 13 21:00 | 2.23Gnistan Helsinki | 3.49Empate | 2.89Haka | 26 | |
jul 13 23:30 | 1.73AC Oulu | 3.76Empate | 4.20FC KTP | 26 |
jul 14 03:00 | 3.84Netherlands (w) | 3.42Empate | 1.76France (w) | 33 |
jul 13 23:59 | 2.02FH Hafnarfjordur | 3.54Empate | 3.30KA Akureyri | 19 |
jul 13 23:59 | 2.02Lech Poznan | 3.13Empate | 3.49Legia Warszawa | 15 |
jul 13 23:30 | 2.25Otelul Galati | 2.84Empate | 3.08Petrolul Ploiesti | 15 | |
jul 14 02:30 | 1.36CFR Cluj | 4.11Empate | 6.80Unirea Slobozia | 15 |
jul 13 22:00 | 2.76JJK Jyvaskyla | 3.37Empate | 2.16OLS Oulu | 15 |
jul 14 00:30 | 1.68Maccabi Tel Aviv | 3.62Empate | 4.02Hapoel Beer Sheva | 13 |
jul 13 17:00 | 2.75NK Bravo (n) | 3.21Empate | 2.09Rijeka | 13 | |
jul 13 17:00 | 3.06Orlando Pirates (n) | 3.06Empate | 2.01Pafos FC | 13 |
jul 13 23:25 | 2.18Dziugas Telsiai | 3.01Empate | 3.02Banga Gargzdai | 13 |
jul 13 21:00 | 1.38Tobol Kostanay | 4.12Empate | 6.30Okzhetpes Kokshetau | 13 | |
jul 13 21:00 | 2.14FC Zhenis (n) | 3.01Empate | 3.10Zhetysu Taldykorgan | 13 | |
jul 13 23:00 | 5.40Ordabasy Shymkent | 3.57Empate | 1.52FC Astana | 13 |
jul 13 22:00 | 1.16Vaasa VPS Akatemia | 6.20Empate | 7.60JS Hercules | 12 | |
jul 13 23:00 | 1.33Ilves Tampere 2 | 4.80Empate | 5.20HPS Helsinki | 13 |
jul 13 19:30 | 3.14Tallinna Kalev | 3.49Empate | 1.94Harju JK Laagri | 13 |
jul 13 19:00 | 1.21Sandnes Ulf | 5.20Empate | 7.50Notodden FK | 12 | |
jul 13 20:00 | 1.25Arendal | 5.00Empate | 6.50IL Sandviken | 12 | |
jul 13 20:30 | 3.01Flekkeroy IL | 3.22Empate | 1.96Sotra SK | 13 | |
jul 13 22:00 | 1.60Lysekloster IL | 3.68Empate | 3.90FK Eik Tonsberg | 13 |
jul 14 **:** | 1.24Nigeria (w) | 4.42Empate | 8.20Algeria (w) | 12 | |
jul 14 **:** | 2.23Tunisia (w) | 2.77Empate | 2.92Botswana (w) | 13 |
jul 14 07:00 | 2.11St. Louis City SC | 3.65Empate | 3.00Portland Timbers | 19 |
jul 14 06:00 | 2.16Corinthians | 3.02Empate | 3.48Red Bull Bragantino | 19 | |
jul 14 07:30 | 1.63Cruzeiro | 3.55Empate | 5.30Gremio Porto Alegre | 19 | |
jul 14 07:30 | 2.46Fortaleza | 2.92Empate | 3.01Ceara SC | 19 |
jul 14 07:00 | 2.25Pachuca | 3.32Empate | 2.97Rayados Monterrey | 15 | |
jul 14 09:00 | 1.54Club Leon | 4.14Empate | 5.20Atletico San Luis | 15 |
jul 14 03:00 | 1.96Criciuma EC | 3.00Empate | 3.89Ferroviaria Araraquara | 13 | |
jul 14 05:30 | 2.11Chapecoense | 3.02Empate | 3.38Remo Belem | 13 |
jul 14 03:00 | 1.89Coquimbo Unido | 3.13Empate | 3.67Deportes Limache | 13 | |
jul 14 05:30 | 2.02CD Nublense | 3.16Empate | 3.22Huachipato FC | 13 |
jul 14 02:00 | 2.37Vinotinto del Ecuador FC (n) | 3.10Empate | 2.65Mushuc Runa | 13 | |
jul 14 04:30 | 1.67Orense SC | 3.35Empate | 4.46Libertad de Loja | 13 | |
jul 14 07:00 | 1.58Deportivo Cuenca | 3.39Empate | 5.10Delfin SC | 13 |
jul 14 05:30 | 2.79Sportivo Trinidense (n) | 3.12Empate | 2.26Olimpia Asuncion | 13 |
jul 14 05:00 | 2.03Metropolitanos FC | 3.05Empate | 3.01Caracas FC | 13 | |
jul 14 07:30 | 1.90Deportivo Tachira | 3.00Empate | 3.44Monagas Maturin | 13 |
jul 13 19:00 | 1.790.00Shanghai Jiading Huilong | 2.050.00Nantong Zhiyun | 13 | |
jul 13 19:00 | 1.79-0.50Dalian Kun City | 2.05+0.50Nanjing City | 13 | |
jul 13 19:30 | 1.98-0.75Shijiazhuang Gongfu | 1.86+0.75Jiangxi Dingnan United | 13 |
jul 13 17:00 | 2.00+0.50Atletico Suzuka Club | 1.84-0.50Reilac Shiga FC | 13 |
jul 13 15:30 | 2.16-3.25China (w) | 1.70+3.25Chinese Taipei (w) | 10 | |
jul 13 19:00 | 2.31+0.75Korea Republic (w) | 1.52-0.75Japan (w) | 12 |
jul 14 03:00 | 1.350.00Paris Saint Germain | 3.320.00Chelsea | 1 |
jul 13 20:30 | 1.960.00Bryne | 1.960.00Valerenga | 26 | |
jul 13 20:30 | 1.68+0.25Bryne | 2.31-0.25Valerenga | 26 | |
jul 13 20:30 | 2.33-0.25Bryne | 1.67+0.25Valerenga | 26 | |
jul 13 23:00 | 1.95+0.50Haugesund | 1.97-0.50KFUM Oslo | 19 | |
jul 13 23:00 | 1.75+0.75Haugesund | 2.20-0.75KFUM Oslo | 19 | |
jul 13 23:00 | 2.31+0.25Haugesund | 1.68-0.25KFUM Oslo | 19 | |
jul 13 23:00 | 1.83+0.25Kristiansund | 2.09-0.25Sarpsborg 08 | 19 | |
jul 13 23:00 | 2.140.00Kristiansund | 1.790.00Sarpsborg 08 | 19 | |
jul 13 23:00 | 1.63+0.50Kristiansund | 2.40-0.50Sarpsborg 08 | 19 | |
jul 13 23:00 | 2.04-1.00Rosenborg | 1.88+1.00Ham-Kam | 19 | |
jul 13 23:00 | 1.78-0.75Rosenborg | 2.16+0.75Ham-Kam | 19 | |
jul 13 23:00 | 2.33-1.25Rosenborg | 1.67+1.25Ham-Kam | 19 | |
jul 13 23:00 | 2.07+0.25Stromsgodset | 1.85-0.25Tromso | 26 | |
jul 13 23:00 | 1.78+0.50Stromsgodset | 2.16-0.50Tromso | 26 | |
jul 13 23:00 | 2.420.00Stromsgodset | 1.620.00Tromso | 26 | |
jul 14 01:15 | 1.97-0.25Brann | 1.95+0.25Viking | 26 | |
jul 14 01:15 | 2.20-0.50Brann | 1.75+0.50Viking | 26 | |
jul 14 01:15 | 1.650.00Brann | 2.360.00Viking | 26 |
jul 13 20:00 | 1.87-0.75Brommapojkarna | 2.05+0.75Osters | 19 | |
jul 13 20:00 | 2.19-1.00Brommapojkarna | 1.76+1.00Osters | 19 | |
jul 13 20:00 | 1.72-0.50Brommapojkarna | 2.25+0.50Osters | 19 | |
jul 13 20:00 | 2.000.00GAIS Goteborg | 1.920.00Hammarby | 19 | |
jul 13 20:00 | 1.68+0.25GAIS Goteborg | 2.31-0.25Hammarby | 19 | |
jul 13 20:00 | 2.33-0.25GAIS Goteborg | 1.67+0.25Hammarby | 19 | |
jul 13 22:30 | 2.03+0.50IFK Varnamo | 1.87-0.50Djurgardens | 19 | |
jul 13 22:30 | 1.81+0.75IFK Varnamo | 2.09-0.75Djurgardens | 19 | |
jul 13 22:30 | 1.57+1.00IFK Varnamo | 2.49-1.00Djurgardens | 19 | |
jul 13 22:30 | 1.84-0.75AIK Framtid | 2.08+0.75Degerfors | 19 | |
jul 13 22:30 | 2.13-1.00AIK Framtid | 1.80+1.00Degerfors | 19 | |
jul 13 22:30 | 1.64-0.50AIK Framtid | 2.38+0.50Degerfors | 19 | |
jul 14 00:30 | 2.04-1.00BK Hacken | 1.88+1.00Halmstads | 19 | |
jul 14 00:30 | 1.77-0.75BK Hacken | 2.17+0.75Halmstads | 19 | |
jul 14 00:30 | 2.36-1.25BK Hacken | 1.65+1.25Halmstads | 19 |
jul 13 21:00 | 1.97-0.25Gnistan Helsinki | 1.95+0.25Haka | 26 | |
jul 13 21:00 | 2.25-0.50Gnistan Helsinki | 1.72+0.50Haka | 26 | |
jul 13 21:00 | 1.660.00Gnistan Helsinki | 2.350.00Haka | 26 | |
jul 13 23:30 | 1.95-0.75AC Oulu | 1.97+0.75FC KTP | 26 | |
jul 13 23:30 | 1.73-0.50AC Oulu | 2.23+0.50FC KTP | 26 | |
jul 13 23:30 | 2.28-1.00AC Oulu | 1.70+1.00FC KTP | 26 |
jul 14 03:00 | 1.86-2.50England (w) | 2.02+2.50Wales (w) | 24 | |
jul 14 03:00 | 2.11-2.75England (w) | 1.78+2.75Wales (w) | 24 | |
jul 14 03:00 | 1.89+0.75Netherlands (w) | 1.99-0.75France (w) | 33 | |
jul 14 03:00 | 2.13+0.50Netherlands (w) | 1.76-0.50France (w) | 33 | |
jul 14 03:00 | 1.60+1.00Netherlands (w) | 2.38-1.00France (w) | 33 |
jul 13 23:59 | 2.02-0.50FH Hafnarfjordur | 1.90+0.50KA Akureyri | 19 | |
jul 13 23:59 | 1.77-0.25FH Hafnarfjordur | 2.17+0.25KA Akureyri | 19 | |
jul 13 23:59 | 2.36-0.75FH Hafnarfjordur | 1.65+0.75KA Akureyri | 19 |
jul 13 23:59 | 2.02-0.50Lech Poznan | 1.88+0.50Legia Warszawa | 15 | |
jul 13 23:59 | 1.70-0.25Lech Poznan | 2.25+0.25Legia Warszawa | 15 |
jul 13 23:59 | 1.480.00Lech Poznan | 2.720.00Legia Warszawa | 1 |
jul 13 22:00 | 1.97+0.25JJK Jyvaskyla | 1.91-0.25OLS Oulu | 15 | |
jul 13 22:00 | 1.74+0.50JJK Jyvaskyla | 2.16-0.50OLS Oulu | 15 |
jul 14 00:30 | 1.95-0.75Maccabi Tel Aviv | 1.89+0.75Hapoel Beer Sheva | 13 |
jul 13 17:00 | 1.85+0.25NK Bravo (n) | 1.91-0.25Rijeka | 13 | |
jul 13 17:00 | 1.75+0.50Orlando Pirates (n) | 2.01-0.50Pafos FC | 13 |
jul 13 23:25 | 1.96-0.25Dziugas Telsiai | 1.88+0.25Banga Gargzdai | 13 |
jul 13 21:00 | 1.98-1.25Tobol Kostanay | 1.86+1.25Okzhetpes Kokshetau | 13 | |
jul 13 21:00 | 1.92-0.25FC Zhenis (n) | 1.92+0.25Zhetysu Taldykorgan | 13 | |
jul 13 23:00 | 2.11+0.75Ordabasy Shymkent | 1.74-0.75FC Astana | 13 |
jul 13 22:00 | 1.92-2.25Vaasa VPS Akatemia | 1.88+2.25JS Hercules | 12 | |
jul 13 23:00 | 1.90-1.50Ilves Tampere 2 | 1.88+1.50HPS Helsinki | 13 |
jul 13 19:30 | 1.90+0.50Tallinna Kalev | 1.94-0.50Harju JK Laagri | 13 |
jul 13 19:00 | 1.85-1.75Sandnes Ulf | 1.95+1.75Notodden FK | 12 | |
jul 13 20:00 | 1.95-1.75Arendal | 1.85+1.75IL Sandviken | 12 | |
jul 13 20:30 | 2.00+0.25Flekkeroy IL | 1.80-0.25Sotra SK | 13 | |
jul 13 22:00 | 1.85-0.75Lysekloster IL | 1.95+0.75FK Eik Tonsberg | 13 |
jul 14 **:** | 1.92-1.50Nigeria (w) | 1.88+1.50Algeria (w) | 12 | |
jul 14 **:** | 2.00-0.25Tunisia (w) | 1.80+0.25Botswana (w) | 13 |
jul 14 07:00 | 1.88-0.25St. Louis City SC | 2.04+0.25Portland Timbers | 19 | |
jul 14 07:00 | 2.11-0.50St. Louis City SC | 1.82+0.50Portland Timbers | 19 | |
jul 14 07:00 | 1.640.00St. Louis City SC | 2.380.00Portland Timbers | 19 |
jul 14 03:00 | 1.96-0.50Criciuma EC | 1.94+0.50Ferroviaria Araraquara | 13 | |
jul 14 05:30 | 2.12-0.50Chapecoense | 1.79+0.50Remo Belem | 13 |
jul 14 03:00 | 1.89-0.50Coquimbo Unido | 1.95+0.50Deportes Limache | 13 | |
jul 14 05:30 | 1.82-0.25CD Nublense | 2.02+0.25Huachipato FC | 13 |
jul 14 02:00 | 1.810.00Vinotinto del Ecuador FC (n) | 2.030.00Mushuc Runa | 13 | |
jul 14 04:30 | 1.96-0.75Orense SC | 1.88+0.75Libertad de Loja | 13 | |
jul 14 07:00 | 1.83-0.75Deportivo Cuenca | 2.01+0.75Delfin SC | 13 |
jul 14 05:30 | 1.81+0.25Sportivo Trinidense (n) | 2.03-0.25Olimpia Asuncion | 13 |
jul 14 03:30 | 1.940.00Botafogo Paraiba | 1.900.00Londrina EC | 13 | |
jul 14 03:30 | 1.72-0.25Guarani SP | 2.13+0.25Ituano FC | 13 | |
jul 14 06:00 | 2.16-1.00Caxias RS | 1.70+1.00Anapolis FC | 13 | |
jul 14 06:00 | 1.98-0.75Figueirense FC | 1.86+0.75Nautico Capibaribe | 13 |
jul 14 05:00 | 1.85-0.25Metropolitanos FC | 1.95+0.25Caracas FC | 13 | |
jul 14 07:30 | 1.90-0.50Deportivo Tachira | 1.90+0.50Monagas Maturin | 13 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a SBOBET user yet?